Name | CPT description | Code |
---|---|---|
Carpal Tunnel Release | Neuroplasty median nerve at carpal tunnel | 64721 |
Trigger Finger Release | Tendon sheath incision | 26055 |
Mucous Cyst Excision | Excision lesion tendon sheath or joint capsule, hand or finger | 26160 |
Mass excisions | Excision tumor soft tissue or vascular lesion, less than 1.5 cm, subQ | 26115 |
Less than 1.5 cm, deep, subfascial, intramuscular | 26116 | |
1.5 cm or greater, subQ | 26111 | |
1.5 cm or greater, deep, subfascial, intramuscular | 26113 | |
Digital Nerve repair | Suture of digital nerve, hand | 64831 |
Suture of digital nerve, each additional nerve | 64832 | |
Nerve repair common sensory | Suture of common sensory nerve, hand | 64834 |
Nerve repair with allograft | Nerve repair with nerve allograft | 64912 |
Nerve repair with tube | Nerve repair with synthetic conduit | 64910 |
Nerve autograft | Nerve graft, includes obtaining graft, hand, up to 4 cm | 64890 |
Neuroma excision | Excision of neuroma, digital nerve | 64776 |
Excision of neuroma, cutaneous nerve | 64774 | |
Dupuytren’s surgery | Fasciectomy, palm only | 26121 |
Fasciectomy release of single digit including PIP jt | 26123 | |
Fasciectomy, each additional digit | 26125 | |
Fasciotomy, percutaneous (needle app) | 26040 | |
Flexor Tendon Repairs | Repair flexor tendon, within Zone 2, each tendon | 26356 |
Repair flexor tendon, NOT in Zone 2 | 26350 | |
Repair of FDP with intact FDS | 26370 | |
Hunter rod insertion | Excision flexor tendon, implantation of synthetic rod for delayed graft | 26390 |
Extensor tendon Repairs | Extensor tendon repair in hand | 26410 |
Extensor tendon repair in hand with free graft | 26412 | |
Extensor tendon repair in finger | 26418 | |
Repair of central slip using local tissue (boutonniere) | 26426 | |
Repair of distal insertion of extensor tendon (mallet) | 26433 | |
EDC tendon stabilization | Realignment of extensor tendon, hand | 26437 |
Tenolysis | Tenolysis flexor tendon palm OR finger | 26440 |
Tenolysis flexor tendon, palm AND finger | 26442 | |
Tenolysis extensor tendon, hand OR finger | 26445 | |
Tenolysis complex extensor tendon, including forearm | 26449 | |
Capsulotomy | Capsulotomy MP joint, digit | 26520 |
Capsulotomy interphalangeal joint | 26525 | |
Capsulodesis | Capsulodesis MP joint, digit | 26516 |
Extensor Tendon Transfer | Transfer of tendon, CMC area or dorsal hand, without free graft | 26480 |
Flexor Tendon Transfer | Transfer of tendon, palmar, without free graft | 26485 |
Claw finger correction | Transfer of tendon to restore intrinsic function; ring and small fingers | 26497 |
FDS tenodesis | Tenodesis PIP joint, each | 26471 |
Tendon Excision | Excision of tendon palm, extensor or flexor | 26170 |
Excision of tendon finger, extensor or flexor | 26180 | |
Thumb UCL repair | Repair of collateral ligament, MP or IP joint | 26540 |
Thumb UCL reconstruction | Reconstruction collateral ligament MP joint, tendon graft | 26541 |
Foreign Body Excision | Incision and removal of FB, subQ, simple | 10120 |
Incision and removal of FB, subQ, complicated | 10121 | |
Removal of FB in muscle or tendon sheath, simple | 20520 | |
Removal of FB in muscle, tendon sheath, deep or complicated | 20525 | |
Hardware removal | Removal of implant, superficial | 20670 |
Removal of implant, deep | 20680 | |
Abscess I&D | Incision and drainage of abscess, complicated | 10061 |
Drainage of finger abscess, simple | 26010 | |
Drainage of finger abscess, complicated | 26011 | |
Flexor sheath infection I&D | Drainage of tendon sheath, digit and/or palm | 26020 |
Deep space infection I&D | Drainage of palmar bursa | 26025 |
Hematoma I&D | Incision and drainage of hematoma, seroma | 10140 |
Post Op Wound I&D | Incision and drainage complex, post-op wound infection | 10180 |
Arthrotomy I&D | Arthrotomy with exploration and drainage, MP joint | 26075 |
Arthrotomy with exploration and drainage, IP joint | 26080 | |
Synovectomy | Synovectomy MP joint, includes extensor hood recon | 26135 |
Synovectomy IP joint, includes extensor hood recon | 26140 | |
Teno synovectomy | Synovectomy tendon sheath, flexor tendon | 26145 |
Rhomboid skin flap | Adjacent tissue transfer, hands, defect 10 sq cm or less | 14040 |
Skin graft FTSG | Full thickness skin graft, hands, 20 sq cm or less | 15240 |
Moberg or VY Flap | Amputation, digit, with local advancement flap | 26952 |
Amputation Finger | Amputation, digit, any phalanx, with direct closure | 26951 |
Ray amputation | Amputation, metacarpal (ray) with finger or thumb | 26910 |
Nail Surgery | Excision of nail and matrix, partial or complete for permanent removal | 11750 |
Biopsy of nail unit | 11755 | |
Repair of nail bed | 11760 | |
Nerve sheath tumor | Excision of neurilemmoma or NF, cutaneous nerve | 64788 |
Excision of neurilemmoma or NF, major peripheral nerve | 64790 | |
Malignant skin lesion | Excision malignant skin lesion, hands, excised diameter 0.6-1.0 cm | 11621 |
Excision malignant skin lesion, exc diameter 1.1-2.0 cm | 11622 | |
MUA | Manipulation of finger joint under anesthesia, each | 26340 |
CPT codes are copyright American Medical Association (AMA). All rights reserved. There should be no expectation that the codes listed on this website are accurate, current, or complete.